Property Attributes
- MLS#100599574
- TypeSingle Family
- Listing Status Active
- CountyPENDER
- CityCurrie
- AreaNot In Subdivision
- NeighborhoodCurrie
- Zip28435
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 1280
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1111
- Lot Size0.79 Acres
Data Source:
Cape Fear REALTORS® - NCRMLS
Property Description
Trade Wilmington traffic for a little breathing room. Set on over 3/4 acre, this 3BR/2BA cottage feels tucked away and peaceful, while still keeping Wilmington within easy reach. Inside, natural light, warm wood details and thoughtful updates give the house a collected, comfortable feel. Engineered hardwoods upstairs, red oak stairs, a built-in, cozy, kitchen banquette with back door leading to the oversized back deck for entertaining or simply relaxing. The tree-lined backyard offers plenty of privacy and room to spread out, plus a wired 16x20 workshop, additional 11x11 storage shed and carport with covered walkway. The wraparound porch, mature trees and landscaping, wired workshop, and room to spread out are the real magic. A quiet country retreat where Wilmington feels close, and the noise and traffic feel a world away.
| Elementary School | Middle School | High School |
|---|---|---|
| Malpass Corner Elementary School | West Pender Middle School | Pender High |
| Price History | |
|---|---|
| 8/28/2026 | Listed $309,900 |
General Features
| Living Area | 1111.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Electric Oven,Washer,Refrigerator,Dryer |
| Zoning | RP |
| Patio/Porch Features | Deck,Porch,Wrap Around,Front Porch,Rear Porch,Side Porch |
| Construction Materials | Wood Siding,Wood Frame |
| Year Built | 1993 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1280.05 |
| Parcel Number | 2274-49-1278-0000 |
| County | Pender |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling north on Hwy 421,left on Blueberry Road,then a left on Borough Road. Home is 1/2 mile on the left. |
| High School | Pender High |
| City | Currie |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34412.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Malpass Corner |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Pender |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 114899 |
| Legal Description | .56 AC S/S Rd 1115 Burrow Road,.23 AC S/S 1115 Burough Rd |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Pantry,Walk-in Shower,Blinds/Shades |
|---|---|
| Basement | None,Crawl Space |
| Flooring | LVT/LVP,Wood |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Eave Storage |
| Entry Level | 1 |
| Room Type | Master Bedroom,Dining Room,Dining Area,Living Room,Bedroom 1,Bedroom 2 |
| Total Baths | 2 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None,Storm Doors |
|---|---|
| Exterior Finish | Wood Siding |
| Fencing | None |
| Parking Features | Covered,Off Street,On Site,Attached Carport |
| Lot Features | Rural |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 0.79 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1111.0 |
| Lot Dimensions | 255 x 236 x 338 |
| Lot Size Acres | 0.79 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 6:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any