Property Attributes
- MLS#100604953
- TypeSingle Family
- Listing Status Active
- CountyMOORE
- CityCameron
- AreaNot In Subdivision
- NeighborhoodCameron
- Zip28326
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1036
- Price$ 369,970
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1449
- Lot Size4.24 Acres
Data Source:
Neuse River Region Association of REALTORS® (NRRAR) - NCRMLS
Property Description
Homestead living with farmhouse vibes awaits you! Situated on sprawling, fenced-in acreage, this charming three-bedroom, two-bathroom home offers easygoing simplicity, privacy, plenty of room to breathe, and all within the convenient reach of Vass and Southern Pines.Imagine slow mornings with coffee, afternoons spent creating beautiful gardens, and peaceful evenings enjoying the country. Cool off in the above-ground pool, where the sandy poolside area brings a playful touch of the beach to your backyard. The sellers have thoughtfully updated the roof, siding, and windows, adding comfort and peace of mind. A two-car garage provides everyday convenience. The separate WORKSHOP is ideal for woodworking, automotive projects, or hobbies. The oversized unfinished basement offers abundant space for storage, supplies, and future possibilities.Come discover the acreage, privacy, and laid-back farmhouse charm that make this property feel like home!
| Elementary School | Middle School | High School |
|---|---|---|
| Vass Lakeview Elementary | Crain's Creek Middle | Union Pines High |
| Price History | |
|---|---|
| 9/21/2026 | Listed $369,970 |
General Features
| Living Area | 1449.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Available |
| Possession | Close Of Escrow,Negotiable,At Closing |
| Roof | Shingle |
| Appliances | Refrigerator,Range |
| Zoning | RA |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Pool Features | Above Ground |
| Construction Materials | Block,Vinyl Siding,Wood Frame |
| Year Built | 1960 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1036.27 |
| Parcel Number | 00004911 |
| County | Moore |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 1 N,right onto Cranes Creek Rd.,Right onto Atkins Rd.,left onto Cypress Church Rd.,house on the left. |
| High School | Union Pines High |
| City | Cameron |
| High School District | Moore County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 184694.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Vass Lakeview Elementary |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Crain's Creek Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 246730 |
| Legal Description | Beaver Creek |
Interior Features
| Interior Amenities | Walk-in Closet(s),Walk-in Shower,Basement,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished,Walk-Out Access |
| Flooring | Laminate,Other |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Chute,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Living Room,Dining Area,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Block,Vinyl Siding |
|---|---|
| Fencing | Chain Link,Fenced |
| Parking Features | Garage Faces Front,Unpaved |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 4.24 |
| Foundation Details | See Remarks,Crawl Space |
| Spa | No |
| Building Area Total | 1449.0 |
| Lot Dimensions | 322X365X470X422 |
| Lot Size Acres | 4.24 |
| Road Surface Type | Paved |
| Other Parking | 1 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 20, 2026 8:40 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any