Property Attributes
- MLS#100601772
- TypeSingle Family
- Listing Status Active
- CountyEDGECOMBE
- CityTarboro
- AreaAustin Pines
- NeighborhoodTarboro
- Zip27886
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 537
- Price$ 349,992
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2502
- Lot Size0.96 Acres
Data Source:
Greenville-Pitt Association Of REALTORS® - NCRMLS
Property Description
NEW CONSTRUCTION! The Dogwood Plan is a 2 car garage home with 5 bedrooms on the 2nd floor along with 2 full bathrooms. The Owners Suite features an On-Suite bathroom with a Walk in Shower with a glass door, a luxurious soaking tub, and a large Walk in Closet. The first floor features LVT throughout the eat in kitchen, family room, laundry room, flex room, and full bathroom. The upstairs has LVT in the bathrooms and carpet in the bedrooms and hall. The kitchen has granite countertops and the bathrooms have cultured marble tops.
| Elementary School | Middle School | High School |
|---|---|---|
| Stocks Elementary School | Martin Middle School | Tarboro High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $349,992 |
General Features
| Living Area | 2502.0 |
|---|---|
| Heating | Heat Pump,Electric,Zoned |
| Cooling | Zoned,Heat Pump |
| Utilities | Cable Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher |
| Zoning | RA12 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 537.1 |
| Parcel Number | 472963732800 |
| County | Edgecombe |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Austin Pines |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 64 take exit 478 onto Kingsboro Road. Take next left. Make a right on Old 64. Turn left on N. Main Street. Make a right onto Pescud Street. Turn left onto Essex Street. |
| High School | Tarboro |
| City | Tarboro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41818.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Stocks |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Martin |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 41000 |
| Legal Description | LOT 9 TARBORO HORIZONS PC9 SLD56 |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Ceiling Fan(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Family Room,Dining Area,Living Room,Bedroom 1,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Laundry |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Side,Concrete |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.96 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2502.0 |
| Lot Dimensions | 274x249x59x182x85 |
| Lot Size Acres | 0.96 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 12, 2026 6:30 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any