Property Attributes
- MLS#100588389
- TypeSingle Family
- Listing Status Active
- CountyNASH
- CityRocky Mount
- AreaEnglewood
- NeighborhoodRocky Mount
- Zip27804
- StyleSingle Family Residence
- Year Built1953
- Taxes$ 963
- Price$ 132,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.34 Acres
Data Source:
Wilson Board Of REALTORS® (WNCBOR) - NCRMLS
Property Description
NEW PRICE IMPROVEMENT! Welcome to 201 S. Circle Drive in Rocky Mount's historic Englewood neighborhood! This solid brick home offers comfortable one-level living in a quiet, established community with plenty of charm. Step outside to a large fenced-in backyard with a storage shed and plenty of room for pets, gardening, outdoor entertaining, or simply relaxing. Enjoy a walk-friendly neighborhood while still being just minutes from shopping, dining, schools, the hospital, and everyday conveniences. With quick access to Highway 64 and I-95, this home offers the perfect combination of peaceful neighborhood living and convenience. Come see all that this Englewood home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Englewood Elementary School | Rocky Mount Middle | Rocky Mount Senior High |
| Price History | |
|---|---|
| 7/12/2026 | Listed $149,900 |
| 8/9/2026 | 4$144,900 |
| 8/21/2026 | 4$139,900 |
| 9/1/2026 | 6$132,000 |
General Features
| Living Area | 980.0 |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven |
| Zoning | RES 10K |
| Patio/Porch Features | Covered,Deck,Porch,Screened |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1953 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 963.88 |
| Parcel Number | 3840-11-56-5101 |
| Waterfront Features | None |
| Accessibility | None |
| County | Nash |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Englewood |
| Garage Y/N | No |
| Other Structures | Storage |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Raleigh Get on I-440 E from US-401 N/Capital Blvd Follow US-64 E to US-64 BUS E in Rocky Mount. Take exit 467 from US-64 E Continue on US-64 BUS E. Drive to S Circle Dr 201 S Circle Dr Rock |
| High School | Rocky Mount Senior High |
| City | Rocky Mount |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Englewood |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Rocky Mount Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 76150 |
| Legal Description | 73 4 5,1 LT,5 BK L ENGLEWOOD |
Interior Features
| Interior Amenities | Bookcases,Blinds/Shades,Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl,Wood |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,In Kitchen |
| Total Bedrooms | 2 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Bedroom 1,Bedroom 2 |
| Total Baths | 1 |
| Living Area Range | 800 - 999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | Back Yard,Wood,Fenced |
| Parking Features | Gravel |
| Lot Features | Open Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.34 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 980.0 |
| Lot Dimensions | 75 x 199 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 6:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any