Property Attributes
- MLS#100604510
- TypeSingle Family
- Listing Status Active
- CountyEDGECOMBE
- CityRocky Mount
- AreaHazelwood
- NeighborhoodRocky Mount
- Zip27801
- StyleSingle Family Residence
- Year Built1977
- Taxes$ 1356
- Price$ 172,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1347
- Lot Size0.4 Acres
Data Source:
Rocky Mount Area Association Of REALTORS® (RMAAOR) - NCRMLS
Property Description
Welcome home to this charming 3-bedroom, 2-bath home tucked away in a peaceful, quiet neighborhood! Step inside to a comfortable living room that flows into the eat-in kitchen, offering a functional layout for everyday living. All three bedrooms are spacious, providing plenty of room to make the space your own. Enjoy relaxing outdoors on the covered front porch and the added peace of mind that comes with several major updates, including a new roof, HVAC system, water heater, and windows--all replaced in 2021. With its thoughtful updates, and quiet setting, this home is ready for its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| GW Bulluck Elementary | West Edgecombe Middle School | Southwest Edgecombe High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $172,900 |
General Features
| Living Area | 1347.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven |
| Zoning | R30 |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1977 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1356.41 |
| Parcel Number | 378688714200 |
| County | Edgecombe |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hazelwood |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 43 East,turn right onto Melissa Drive,home is on the right. |
| High School | Southwest Edgecombe |
| City | Rocky Mount |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | GW Bulluck Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | West Edgecombe |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 176796 |
| Legal Description | LOT 12 BLOCK B HAZELWOOD PARK |
Interior Features
| Interior Amenities | Walk-in Closet(s),Walk-in Shower,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Family Room,Dining Area,Dining Room |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | On Site,Unpaved |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.4 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1347.0 |
| Lot Dimensions | 197x88x197x91 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 19, 2026 8:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any