Property Attributes
- MLS#100576829
- TypeSingle Family
- Listing Status Active
- CountySCOTLAND
- CityGibson
- AreaNot In Subdivision
- NeighborhoodGibson
- Zip28343
- StyleSingle Family Residence
- Year Built1960
- Taxes$ 1342
- Price$ 189,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1746
- Lot Size0.7 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This is a unique property. Well maintained brick ranch on a quiet street in Gibson. The back yard opens to a large tract for the farmer in you. Make a large garden or plant an orchard. Let your imagination work for you. The house has many updates, a very large kitchen with updated appliances. Eat at the bar or in the large open dining area. There is a den that would make a great office with its own entrance. The large laundry would be a dream for anyone, room for sewing or crafts. The triple carport in back will also serve as a great place for gatherings in bad weather or when you want to get out of the sun. The best of all is the 18 x36 pool with a new liner. Beautiful and ready for you to cool off. You can have a vacation in your own back yard. This is a must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Sycamore Lane Elementary School | Carver Middle School | Scotland High |
| Price History | |
|---|---|
| 5/27/2026 | Listed $219,500 |
| 7/1/2026 | 9$199,900 |
| 8/22/2026 | 6$189,900 |
General Features
| Living Area | 1746.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Refrigerator,Dishwasher,Cooktop |
| Zoning | RA |
| Patio/Porch Features | Front Porch |
| Security Features | Security System Owned |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1960 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1342.76 |
| Parcel Number | 040171 20005 |
| County | Scotland |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Highway 79 to Gibson. Turn left on Church St. House will be on the left. |
| High School | Scotland High |
| City | Gibson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30623.0 |
| Carport Spaces | 4.0 |
| Carport Y/N | No |
| Elementary School | Sycamore Lane |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Carver |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.youtube.com/embed/zoU4zUmvnrM?si=g3nXuXpIi5f5HLl_ |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 74870 |
| Legal Description | Tract One Parcel A and Parcel B of deed recorded in book 1366 at pg 21 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Gas Log |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Wood,Ceramic Tile |
| Water Heater | Propane |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area,Dining Room,Den |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Garden,Gas Log,See Remarks |
|---|---|
| Exterior Finish | Brick Veneer |
| Fencing | Back Yard |
| Parking Features | Covered,Concrete |
| Lot Features | Irregular Lot |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.7 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1746.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 15, 2026 7:00 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any