Property Attributes
- MLS#100583542
- TypeSingle Family
- Listing Status Active
- CountyROBESON
- CityMaxton
- AreaNot In Subdivision
- NeighborhoodMaxton
- Zip28364
- StyleSingle Family Residence
- Year Built1964
- Taxes$ 704
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1462
- Lot Size0.85 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Plenty of storage and a huge, detached garage/workshop you can work from home or use the space for all sorts of projects. This is affordable housing with lots of upside on just under an acre. The detached garage has a 1/2 bath and a lot of unfinished storage on the 2nd floor. Electric was just re-permitted there. There is an additional storage building out back as well. Brick/vinyl exterior with a 2025 roof, new deck, and new porch. Tile and LVP flooring, large laundry room in the home. Built-in cabinet space inside the side entry mud room. Kitchen with butcher block counters, single bowl sink, and newly painted cabinets. Many light and plumbing fixtures replaced too. RENT TO OWN option available - see agent remarks for details. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Townsend Elementary | Robeson County Middle School | Purnell Swett High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $200,000 |
| 9/13/2026 | 1$199,900 |
General Features
| Living Area | 1462.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Connected,Cable High Speed |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | See Remarks,Dishwasher |
| Zoning | Residential |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck,Front Porch |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding,Wood Frame |
| Year Built | 1964 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 704.62 |
| Parcel Number | 330403015 |
| County | Robeson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Other Structures | Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Laurinburg,take US-74 BUS East and I-74 East to E Rockingham Rd. Take E Rockingham Rd to McNatt St. |
| High School | Purnell Swett |
| City | Maxton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37026.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Townsend Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Robeson County |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2ece4d33-7599-414c-a7d4-0742313e52ff?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 85200 |
| Legal Description | See detailed legal description in documents |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | LVT/LVP,Tile |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Living Room,Dining Area,Dining Room,Laundry,Other |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick,Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | On Street,Detached,Gravel,Concrete,Garage |
| Lot Features | Level,Cleared |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.85 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1462.0 |
| Lot Dimensions | 76x137x167x166x150x46x213 |
| Lot Size Acres | 0.85 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 6:46 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any