Property Attributes
- MLS#100599903
- TypeSingle Family
- Listing Status Active
- CountySAMPSON
- CityDunn
- AreaNot In Subdivision
- NeighborhoodDunn
- Zip28334
- StylePatio
- Year Built2019
- Taxes$ 2490
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2075
- Lot Size0.68 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This is the home you've been dreaming of! Large kitchen with tons of cabinets!! Granite countertops** stainless steel appliances** Kitchen opens to the Living Room with gas fireplace and shiplap walls! Primary bedroom on the first floor featuring Primary bathroom with water closet, separate shower and tub, and dual vanities along with a walk in closet. Walk-in closet features custom shelving system. 1/2 bath, Breakfast nook and Dining room complete the first floor. 2 more bedrooms, bathroom and a bonus room upstairs along with a walk-in attic which adds another 348 sq ft of space! One of the bedrooms already comes complete with a built in desk and custom shelving that can be moved. Custom shelving for the walk-in closet was extended into this room. Relax on the screened back porch overlooking the large fenced backyard, play games on the patio, sit out by the firepit. New trees have been planted, landscaping has been done and there is a separate well just for irrigation. The garage features an Epoxy floor. This home qualifies for USDA financing! **Photos have been virtually edited to not show sellers belongings in the home**
| Elementary School | Middle School | High School |
|---|---|---|
| Plain View Elementary School | Sampson Middle | Midway High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $410,000 |
General Features
| Living Area | 2075.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Fiber Optic,High Speed Internet |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Built-In Microwave,Dishwasher,Electric Range |
| Zoning | Residential |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Porch,Screened,Front Porch |
| Architectural Style | Patio |
| Construction Materials | Vinyl Siding |
| Year Built | 2019 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2490.53 |
| Parcel Number | 14096360005 |
| Accessibility | None |
| County | Sampson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I95 S take exit 73 and turn left onto Hwy 421. Continue about 6.5 miles and home will be on the right. |
| High School | Midway High School |
| City | Dunn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29621.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Plain View Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sampson Middle |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 321359 |
| Legal Description | PLAIN VIEW HWY LOT 1 MB97/55 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Gas Log,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Fireplace Features | Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Bonus Room,Breakfast Room,Dining Room,Dining Area,Laundry,Other,Living Room |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage Faces Side,On Site,Paved,Garage |
| Lot Features | Open Lot |
| Water Source | Well |
| Total Parking | 3.0 |
| Lot Size Area | 0.68 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2075.0 |
| Lot Dimensions | 198x94x221x207 |
| Lot Size Acres | 0.68 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 6:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any