Property Attributes
- MLS#100600649
- TypeSingle Family
- Listing Status Active
- CountyCURRITUCK
- CityMoyock
- AreaNot In Subdivision
- NeighborhoodMoyock
- Zip27958
- StyleSingle Family Residence
- Year Built1986
- Taxes$ 1133
- Price$ 339,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1021
- Lot Size0.59 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Come take a look at this charming home in rural Currituck County. Cozy home, that has been freshly painted on inside & well maintained. The home features laminate flooring, real wood cabinets in the kitchen and bathroom, and a great walk-in shower. A nice size lot, with mature trees that offer plenty of shade.
| Elementary School | Middle School | High School |
|---|---|---|
| Shawboro Elementary | Moyock Middle School | Currituck County High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $339,900 |
General Features
| Living Area | 1021.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Range,Electric Range |
| Zoning | Sfm: Single-Family Reside |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1986 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 1133.62 |
| Parcel Number | 003900000620000 |
| County | Currituck |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 168,turn on Tulls Creek Rd. to Launch Landing Road. Home will be on the left. |
| High School | Currituck County High School |
| City | Moyock |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Shawboro Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Moyock Middle School |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 140100 |
| Legal Description | 145 Launch Landing Road,Moyock. NC 27958,Global Pin#8061-71-6359 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Vinyl |
| Water Heater | Electric |
| Master Bed Level | N/A |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Bedroom 1,Bedroom 2,Bedroom 3,Dining Area |
| Unit Type | 3 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors,Thermal Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Partial |
| Parking Features | Unpaved |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.59 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1021.0 |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.59 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors,Storm Door(s) |
| Road Frontage Type | Maintained,City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 19, 2026 8:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any