Property Attributes
- MLS#100603290
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBUS
- CityChadbourn
- AreaNot In Subdivision
- NeighborhoodChadbourn
- Zip28431
- StyleSingle Family Residence
- Year Built1979
- Taxes$ 903
- Price$ 433,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2460
- Lot Size0.95 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
More than just a home! This unique property offers incredible versatility with a spacious main residence, separate guest house, office/shop, and large barn/workshop. The main home was extensively renovated in 2019 with new insulation, ductwork, wiring, most plumbing, windows, and siding, plus a fully encapsulated crawlspace with dehumidifier. The spacious primary suite features a tiled double shower and jetted tub. A separate guest house offers a mini-split, full kitchen, full bath, and ceramic tile flooring throughout. While the barn/workshop has electricity and mini-splits on each side. Multiple buildings are separately metered. County water serves the main home, with well water available for other areas. Spectrum internet is available, and the camera/security system conveys. A rare property with space to live, work, entertain, and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Chadbourn Elementary School | Central Middle School | West Columbus High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $433,000 |
General Features
| Living Area | 2460.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Multi Units |
| Utilities | Water Connected,Fixed Wireless High Speed |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Appliances | Self Cleaning Oven,Refrigerator,Dishwasher |
| Zoning | GU |
| Patio/Porch Features | Rear Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1979 |
| View | See Remarks |
| Levels | One |
| Unit Number | Na |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 903.06 |
| Parcel Number | 0261.00-49-8110.000 |
| Accessibility | None |
| County | Columbus |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Other Structures | Kennel/Dog Run,Guest House,Shed(s),Barn(s),Gazebo,Storage,Workshop |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Highway 74,take the exit for Chadbourn (Andrew Jackson Hwy.).Turn left on Tommie Wooten Rd.,then next left onto Stack Turner Rd. & travel to Peacock Rd.Once at the intersection of Stack Turne |
| High School | West Columbus |
| City | Chadbourn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 41382.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Chadbourn |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Middle School |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 100900 |
| Legal Description | N/A |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Kitchen Island,Apt/Suite,Ceiling Fan(s),Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Tile,Vinyl,Wood |
| Furnished Y/N | Partially |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Storage |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Living Room,Breakfast Nook,Dining Area,Dining Room,Bathroom 1 |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Other,See Remarks |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Privacy,Back Yard,Wood,Fenced |
| Parking Features | Circular Driveway,Gravel |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.95 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2460.0 |
| Lot Dimensions | 110X217X108X217 |
| Lot Size Acres | 0.95 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:57 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any