Property Attributes
- MLS#100604534
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityWilson
- AreaEagle Farm
- NeighborhoodWilson
- Zip27896
- StylePatio
- Year Built2000
- Taxes$ 5882
- Price$ 560,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2944
- Lot Size0.49 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Spacious brick 4 bdrm 2.5 bath home in Eagle farm. Home sits on almost half an acre corner lot. Large Great Room with gas logs fireplace, French door to brick patio. Open to kitchen and breakfast area, walk in pantry. Foyer, Formal Dining Room, office or flex space, Master suite with separate vanities, custom tiled walk-in shower, jetted tub, private water closet, walk in closet. Large bonus room with second set of stairs down to the kitchen for convenience. 3 more bedrooms and full bath, large laundry room. 2 car attached garage and storage building.
| Elementary School | Middle School | High School |
|---|---|---|
| New Hope Elementary School | Elm City Middle School | Fike High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $560,000 |
General Features
| Living Area | 2944.0 |
|---|---|
| Heating | Gas Pack,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range |
| Zoning | sfr |
| HOA Fee | 620.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Patio |
| Pool Features | None |
| Construction Materials | Brick,Wood Frame |
| Year Built | 2000 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 5882.13 |
| Parcel Number | 3713-66-3995.000 |
| Waterfront Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Clubhouse,Maintenance Common Areas |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Eagle Farm |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Nash street to right on Eagle Farm,right at the circle,home on corner of Eagle Farm Drive and Arrowwood. |
| High School | Fike |
| City | Wilson |
| Association Name | Eagle Farm HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | New Hope |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Elm City |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 525190 |
| Tax Lot | 55 |
| Legal Description | L55 S3 Eagle Farm 1.00 LT |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Pantry,Blinds/Shades,Tile Counters,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl,Hardwood |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Great Room,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bonus Room,Office |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Thermal Doors |
|---|---|
| Exterior Finish | Brick |
| Fencing | None |
| Parking Features | Attached,Concrete |
| Lot Features | Level,Corner Lot |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.49 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2944.0 |
| Lot Dimensions | 107.38x23.03x148.48x141.11x154.92 |
| Lot Size Acres | 0.49 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Thermal Doors |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 19, 2026 8:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any