Property Attributes
- MLS#100558642
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBUS
- CityEvergreen
- AreaNot In Subdivision
- NeighborhoodEvergreen
- Zip28438
- StyleSingle Family Residence
- Year Built1988
- Price$ 184,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.83 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Looking for a place in the country? Here is a good one. Brick ranch style home offering 3 bedroom, 2 baths, carport, patio, concrete driveway, front porch .82 of land. Location is not far from the Lumber River. Great for sportsmen. Hunting and fishing. It is also close by the Lumber River campground where there are lots of horse ride trail to discover. Has well water, but you can connect to county water Land property ID #'s 95394
| Elementary School | Middle School | High School |
|---|---|---|
| Cerro Gordo Elementary School | Cerro Gordo Middle School | West Columbus High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $259,900 |
| 4/2/2026 | 1$259,000 |
| 4/2/2026 | 8$239,000 |
| 6/4/2026 | 19$195,000 |
| 7/13/2026 | 6$185,000 |
| 8/31/2026 | 1$184,500 |
General Features
| Living Area | 1846.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Tap Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Metal |
| Zoning | Residential |
| Patio/Porch Features | Covered,Patio,Front Porch |
| Construction Materials | Brick,Wood Frame |
| Year Built | 1988 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0203.00-93.7249 |
| County | Columbus |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 76 W in Cerro Gordo NC Turn onto Hwy 242 Haynes Lennon Hwy and go down to Williamson's Cross Road. Turn left. Go down a few miles and be looking for the house on the left. |
| High School | West Columbus |
| City | Evergreen |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36155.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Cerro Gordo |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cerro Gordo |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 127600 |
| Legal Description | Land property ID #'s 95394 |
Interior Features
| Interior Amenities | Mud Room,Kitchen Island |
|---|---|
| Basement | Crawl Space |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Dining Area,Dining Room,Laundry,Living Room,Bathroom 1,Other |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick |
|---|---|
| Fencing | None |
| Parking Features | Concrete,On Site |
| Water Source | Well |
| Total Parking | 0.0 |
| Lot Size Area | 0.83 |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Building Area Total | 1846.0 |
| Lot Dimensions | Buyer to verify via survey |
| Lot Size Acres | 0.83 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 6:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any