Property Attributes
- MLS#100575042
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CitySupply
- AreaLakes of Lockwood
- NeighborhoodSupply
- Zip28462
- StyleSingle Family Residence
- Year Built2006
- Price$ 484,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2107
- Lot Size0.41 Acres
Data Source:
Brunswick County AOR (BRWC) - NCRMLS
Property Description
Ever dreamed of being surrounded on all sides by private water frontage with your own personal lakes in the most sought after neighborhood in Supply, NC... The Lakes of Lockwood? Well now your dreams can come true! This stunning home located minutes from Holden Beach has so much to offer including a rare opportunity to plant roots in this neighborhood! With 3 bedroom, 2 full bathrooms and over 2,000 sqft of living space inside and nearly 1/2 acre of land outside there is so much room to spread out and do all the things you love to do! This home also offers several luxe touches to include upgraded kitchen, gorgeous hardwood floors, screened-in porch, custom plantation blinds, whole yard wifi irrigation system, outdoor cold/hot shower, private dock overlooking the water, and 2 separate walk in attic spaces. This is more than just prime location, this is THE home you've been waiting for! Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Virginia Williamson Elementary School | Cedar Grove Middle School | Early College High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $492,000 |
| 6/19/2026 | 1$489,500 |
| 7/6/2026 | 1$488,999 |
| 8/6/2026 | 1$484,900 |
General Features
| Living Area | 2107.0 |
|---|---|
| Heating | Fireplace(s),Electric,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Refrigerator,Disposal,Dishwasher |
| Zoning | 2006 |
| HOA Fee | 740.0 |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Deck,Patio,Screened |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 2006 |
| View | Lake |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 216ec045 |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Waterfront Community,Community Pool |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Lakes of Lockwood |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directly on Jessica Ln SW |
| High School | Early College |
| City | Supply |
| Association Name | Lakes of Lockwood |
| High School District | Brunswick County Schools |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17860.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Virginia Williamson |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cedar Grove |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 374050 |
| Legal Description | 216EC045 |
Interior Features
| Interior Amenities | Walk-in Closet(s),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Hardwood |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Bathroom 1,Bathroom 2,Living Room,Dining Room,Dining Area,Bonus Room,Laundry,Other |
| Total Baths | 2 |
| Living Area Range | 2000 - 2199 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Fiber Cement |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Garage |
| Lot Features | Boat Dock |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.41 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2107.0 |
| Lot Dimensions | 100x100 |
| Lot Size Acres | 0.41 |
| Frontage Type | Lakefront |
| Waterfront Y/N | Yes |
| Road Frontage Type | Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 14, 2026 6:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any