Property Attributes
- MLS#100567199
- TypeSingle Family
- Listing Status Active
- CountyJOHNSTON
- CityPrinceton
- AreaGrahams Place
- NeighborhoodPrinceton
- Zip27569
- StyleSingle Family Residence
- Year Built2026
- Price$ 314,840
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size0.93 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
The Brandon II Plan - One-Story Comfort with No City Taxes! Welcome to this lovely, one-story, split bedroom layout that blends style, space, and functionality.~Enjoy quiet mornings and evening breezes on the massive front porch, then step inside to a spacious family room featuring a corner fireplace and vaulted ceiling~The open kitchen is a standout with granite countertops, tile backsplash, a convenient eat-at bar, and plenty of storage and prep space. The primary suite is your private retreat with a double vanity, soaking tub, separate shower, and walk-in closet. Two additional bedrooms that share a hall bath boasting elegant countertops~ The Walk in laundry room has a location of convenience. Step outside to relax or entertain on the covered back patio and enjoy the parking and extra storage of a two-car garage. ~Welcome Home
| Elementary School | Middle School | High School |
|---|---|---|
| Princeton Elementary School | Princeton Middle School | Princeton High School |
| Price History | |
|---|---|
| 4/15/2026 | Listed $316,840 |
| 7/6/2026 | 1$314,840 |
General Features
| Living Area | 1520.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | RAG |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 04q07020p |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | Street Lights,See Remarks,Other |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Graham's Place |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Raleigh,I-40 E,follow signs for Benson/Wilmington~Exit 309 for US-70 E toward Smithfield/Goldsboro~Exit 334 for US-70 E toward I95 Selma/Smithfield~Merge onto I-95 N~Take Exit 106 Trukstop rd~R on Tr |
| High School | Princeton |
| City | Princeton |
| Association Name | Graham's Place Homeowners Association,Inc |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40511.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Princeton |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Princeton |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 65000 |
| Tax Lot | 5 |
| Legal Description | LOT 5 GRAHAMS PLACE PH 1 103/340 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Vaulted Ceiling(s),Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP,Carpet |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Room Type | Family Room,Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Laundry,Other |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Concrete,Garage Door Opener |
| Lot Features | See Remarks |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 0.93 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1520.0 |
| Lot Dimensions | 65x203x453x261 |
| Lot Size Acres | 0.93 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 19, 2026 8:25 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any