Property Attributes
- MLS#100579862
- TypeSingle Family
- Listing Status Active
- CountyCOLUMBUS
- CityChadbourn
- AreaNot In Subdivision
- NeighborhoodChadbourn
- Zip28431
- StyleSingle Family Residence
- Year Built2012
- Taxes$ 766
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1250
- Lot Size0.52 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Newly remodeled 3 bed 2 bath home on nice lot! New kitchen with quartz counters stainless appliances and new flooring throughout home! Large master bedroom and jetted tub, shower and double sinks. Great starter home! Minutes to the beaches. Vacant. Come see it today!
| Elementary School | Middle School |
|---|---|
| Chadbourn Elementary | Chadbourn Middle School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $189,000 |
| 7/27/2026 | 3$185,000 |
| 9/1/2026 | 3$179,900 |
General Features
| Living Area | 1250.0 |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available,Cable High Speed,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Range,Dishwasher |
| Zoning | R-7 |
| Patio/Porch Features | Deck,Rear Porch |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2012 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 766.4 |
| Parcel Number | 0250.01-27-7538.000 |
| Waterfront Features | None |
| County | Columbus |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | UD Hwy 74 to Chadbourn,south on Hwy 410 to left on Institute to left on S Wilson St to home on left. |
| City | Chadbourn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22651.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Chadbourn Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Chadbourn |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Modular |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 79200 |
| Legal Description | 0250.01-27-7538.000 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Kitchen Island,Blinds/Shades |
|---|---|
| Basement | Crawl Space |
| Flooring | LVT/LVP |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Living Room,Master Bedroom,Bedroom 1,Bedroom 2,Dining Area,Laundry |
| Total Baths | 2 |
| Living Area Range | 1200 - 1399 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Vinyl Siding |
|---|---|
| Fencing | None |
| Parking Features | Unpaved,Off Street,On Site,No Garage |
| Lot Features | Cleared,Landscaped,Rectangular Lot |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.52 |
| Foundation Details | Brick/Mortar,Crawl Space |
| Spa | No |
| Building Area Total | 1250.0 |
| Lot Dimensions | 117' x 205' x 113' x 200' |
| Lot Size Acres | 0.52 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here on an as is basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 21, 2026 7:57 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor REMAX Executive shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any